Blackmagic Design URSA Mini Pro 4.6K G2 Digital Cinema Camera
Special Financing available at checkout. View more details
Still Have a Questions? Ask Our Experts 855-851-5151
Your questions or feedback are always welcome
Accessories for Blackmagic Design URSA Mini Pro 4.6K G2 Digital Cinema Camera
Description
Upping the electronics and recording capabilities of its Mini Pro predecessor, the Blackmagic Design's URSA Mini Pro 4.6K G2 Digital Cinema Camera brings expanded control set and even more functionality. The G2 introduces an updated Super 35 4.6K sensor featuring 15 stops of dynamic range at 3200 ISO, high frame rate recording up to 300 fps, and additional recording functionality.
First, the addition of external camera controls allows menus to be accessed to change exposure settings, activate slow/fast motion, or engage focus assist or other functions. The exterior of the camera also gains a monochrome LCD panel which displays essential shooting data at a glance. Another welcome pro feature is the built-in ND (neutral density) filter wheel. The four-position wheel switches between two, four, and six stops of neutral density, plus a clear filter for no exposure reduction.
Behind the display, two SD card slots beside the CFast 2.0 slots enable more affordable media to be used for less intensive recording formats. The G2 introduces a USB-C expansion port so you can record directly to external drives. The default electronic EF lens mount is user-interchangeable and adjustable to ensure proper flange focal distance.
At the heart of the camera is Blackmagic Design's acclaimed Super 35mm 4.6K sensor block, known for its ability to capture cinematic images with subtle gradients and large dynamic range rated at 15 stops. The G2 can now capture Blackmagic RAW footage in film and extended modes which makes it more versatile to meet your production needs. Probably the most impressive update with the G2 is the ability to capture 4.6K footage at 120 fps, 4K DCI at 150 fps, or even 1080p footage at 300 fps which is well suited for fast-action shooting.
Like the URSA Mini, the URSA Mini Pro G2 can record high-resolution raw sensor data in Blackmagic RAW format onto CFast 2.0 or SD memory cards at up to 60 fps. The raw files preserve the full dynamic range and color tonality output from the sensor, so you can have greater control over the look in post-production. However, data-heavy uncompressed raw files aren't always easy to deal with on set so in addition to uncompressed raw recording, the URSA Mini Pro provides compressed raw recording at 3:1 and 4:1 compression ratios to save space while retaining post-production flexibility.
If raw capture is not necessary for your production, the URSA Mini Pro G2 offers ready-to-edit industry standard Apple ProRes files in many different flavors within the 444 and 422 chroma subsampling variations depending on your workflow. The 4.6K, 4K, 3K, 2K, and HD recording resolutions can be captured as ProRes files either using the "Film" dynamic range for a flatter image for grading in post-production, or "Video" dynamic range for a finished look right out of the camera. ProRes can be recorded to either CFast 2.0 or UHS-II SD cards (SD cards top out at UHD 4K; please check the Blackmagic Design website for updated card compatibility and limitations).
Since the form factor of the original URSA Mini has been adhered to, the ergonomic benefits have remained as well. With separately available accessories like the VCT shoulder pad, side handgrip, broadcast battery plate, and EVF, the camera can be kitted out for comfortable shooting over extended periods. For studio-style shooting, the same shoulder pad is compatible with 15mm LWS rods for mounting lens supports for long lenses, follow focuses, lens drive motors, matte boxes, and more.
Specification
Sensor Size | 25.34 x 14.25 mm (Super35) |
Sensor Resolution | Effective: 11.9 Megapixel (4608 x 2592) |
Advertised Dynamic Range | 15 Stops |
Lens Mount | Canon EF |
Lens Communication | Yes |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Variable Frame Rates | Up to 300 fps |
Raw Recording | Raw 12-Bit: 4608 x 2592 at 23.98/24/25/29.97/30/50/59.94/60/120 fps 4608 x 1920 at 23.98/24/25/29.97/30/50/59.94/60/120 fps 4096 x 2304 at 23.98/24/25/29.97/30/50/59.94/60/120 fps 3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60/120/150 fps 3072 x 2560 at 23.98/24/25/29.97/30/59.94/60/120/150 fps 2048 x 1152 at 23.98/24/25/29.97/30/50/59.94/60/120/150 fps 2048 x 1080 at 23.98/24/25/29.97/30/50/59.94/60/120/150 fps 1920 x 1080 at 23.98/24/29.97/30/50/59.94/60/300 fps |
Recording Modes | ProRes 4444XQ 4:4:4 12-Bit: 3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (312.5 MB/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120/240 fps (62.5 MB/s) ProRes 422HQ 4:2:2 10-Bit: 4608 x 2592p at 23.98/24/25/29.97/30/50/59.94/60/80 fps 4608 x 1920p at 23.98/24/25/29.97/30/60/80 fps 4096 x 2304p at 23.98/24/25/29.97/30/50/59.94/60/80 fps 4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60/80 fps 3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (110 MB/s) 3072 x 2560p at 23.98/24/25/29.97/30/50/59.94/60/80/120 fps 2048 x 1152p at 23.98/24/25/29.97/30/50/59.94/60/80/120 fps 2048 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/80/120 fps 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120/240 fps (27.5 MB/s) |
Raw Output | USB: 4096 x 2592 at 60 fps 3840 x 2160 12-Bit at 60 fps 1920 x 1080 12-Bit at 30/60 fps |
Video Connectors | 1 x BNC (12G-SDI) Input 2 x BNC (12G-SDI) Output |
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Output 1 x 1/8" / 3.5 mm TRRS Headphone/Microphone Input/Output |
Other I/O | 1 x USB Type-C Data 1 x BNC Timecode Input 1 x BNC Reference Input 2 x 2.5 mm LANC Control Input |
Display Type | Articulating Touchscreen LCD |
Size | 4.0" |
Secondary Display | Side: Status Display |
Power Connectors | 1 x 4-Pin XLR Input 1 x 12-Pin Molex Input/Output 1 x 4-Pin XLR (12 VDC) Output |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Operating Humidity | 0 to 90% |
Accessory Mount | 1 x 1/4"-20 Female 1 x Battery Plate Mount |
Dimensions | 8.2 x 8 x 5.8" / 21 x 20.1 x 14.7 cm |
Weight | 5.1 lb / 2.3 kg |
Package Weight | 7.82 lb |
Box Dimensions (LxWxH) | 14.8 x 8.7 x 7.9" |
Product Includes
The Professional's Source Since 1898
Need Help? Please call us at: 855-851-5151