Canon XF605 UHD 4K HDR Pro Camcorder
Special Financing available at checkout. View more details
Still Have a Questions? Ask Our Experts 855-851-5151
Your questions or feedback are always welcome
Accessories for Canon XF605 UHD 4K HDR Pro Camcorder
Description
Camcorder from Canon is a go-to choice for ENG, sports, entertainment, and narrative applications. This compact 1" CMOS sensor camera with a DIGIC DV 7 engine features high sensitivity, Canon cinema color matrix choices, Canon Log 3, HDR support, and Eye AF and EOS iTR AF X (head detection) autofocus modes. It offers up to UHD 4K60 4:2:2 10-bit capture in a variety of both All-I and Long-GOP XF-AVC and MP4 H.264/H.265 formats with the ability to capture different codecs and rates simultaneously to its dual SD card slots. A Direct Touch Control touchscreen menu, four-channel XLR audio, simultaneous outputs, a USB Type-C video output, and an iPhone app build on established XF series features such as individual focus, iris, and zoom rings, and built-in ND filters.
Specification
Sensor Resolution | Actual: 13.4 Megapixel (4268 x 3148) Effective: 8.29 Megapixel (3840 x 2160) |
Sensor Type | 1" CMOS Sensor |
Image Stabilization | Optical in Integrated Lens Digital |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Shutter Type | Rolling Shutter |
Shutter Speed | 1/4 to 1/2000 sec |
Shutter Angle | 11 to 360° |
Sensitivity | f/12 at 2000 lux |
Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed |
White Balance | 2000 to 15,000K |
Focal Length | 8.3 to 124.5mm (35mm Equivalent Focal Length: 25.5 to 382.5mm) |
Optical Zoom Ratio | 15x |
Max Digital Zoom | 30x ( in 1080p) |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/4.5 |
Optical Design | 18 Elements in 14 Groups |
Minimum Focus Distance | Entire Zoom Range: 2.0' / 60.0 cm Wide: 0.4" / 1.0 cm |
Filter Size | 58 mm |
Control Rings | Focus Zoom Iris |
Focus Control | Autofocus Manual Focus |
Recording Modes | MXF/XF-AVC 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (160 to 410 Mb/s) 1920 x 1080p at 23.98/25/29.97/30/50/59.94/120 fps (50 to 310 Mb/s) 1920 x 1080i at 50/59.94 fps (50 to 160 Mb/s) 1280 x 720p at 23.98/25/29.97/30/50/59.94 fps H.265/MP4 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (135 to 225 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/120 fps (50 Mb/s) 1280 x 720p at 23.98/25/29.97/50/59.94 fps (12 Mb/s) H.265/MP4 4:2:0 10-Bit: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (100 to 170 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (35 Mb/s) 1280 x 720p at 23.98/25/29.97/50/59.94 fps (9 Mb/s) H.264/MP4 4:2:0 8-Bit: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (150 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (35 Mb/s) 1280 x 720p at 50/59.94 fps |
Variable Frame Rates | to 120 fps |
Gamma Curve | Canon Log 3, HDR-HLG |
Audio Recording | 2-Channel 16-Bit 48 kHz AAC Audio 4-Channel 24-Bit 48 kHz LPCM Audio |
Still Image Support | Not Specified by Manufacturer |
IP Streaming | MPEG2: 1920 x 1080 to 3840 x 2160 at 25p, 29.97p, 50p, 59.94p (4.0 to 16.00 Mb/s) MPEG2: 1920 x 1080 to 1920 x 1080 at 50i, 59.94i (4.0 to 9.0 Mb/s) |
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC Slot 2: SD/SDHC/SDXC |
Video Connectors | 1 x HDMI (HDMI 2.0) Output 1 x BNC (12G-SDI) Output |
Audio Connectors | 2 x 3-Pin XLR Input 1 x 1/8" / 3.5 mm Stereo Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Built-In Microphone Type | Stereo |
Other I/O | 1 x USB Type-A Output 1 x USB Type-C 1 x BNC Genlock, Sync Input/Output 1 x BNC Timecode Input/Output 1 x 2.5 mm Control 1 x 8-Pin D-Sub Control 1 x RJ45 LAN Input/Output |
Wireless Interfaces | 2.4 / 5 GHz MIMO Wi-Fi Video Output, Audio Output, Control |
Size | 3.45" |
Resolution | 2,760,000 Dot |
Display Type | Articulating Touchscreen LCD |
EVF | Attached |
EVF Display Type | OLED |
Screen Size | .36" |
EVF Resolution | 1,770,000 Dots |
Battery Type | Canon BP-A Series |
Power Connectors | 1 x Barrel (24 VDC) Input |
Power Consumption | 21.5 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Accessory Mount | 1 x Cold Shoe Mount 1 x Multi-Interface Shoe |
Tripod Mounting Thread | 1/4"-20 Female 3/8"-16 Female |
Built-In Light | Yes (Infrared) |
Dimensions | 15.2 x 8.6 x 8.3" / 385 x 219 x 210 mm (With Protrusions) 13.1 x 6.8 x 6.6" / 333 x 173 x 168 mm (Without Protrusions) |
Weight | 4.4 lb / 2010 g |
Product Includes
The Professional's Source Since 1898
Need Help? Please call us at: 855-851-5151