Nikon Z8 Mirrorless Camera (Body Only)
Special Financing available at checkout. View more details
Still Have a Questions? Ask Our Experts 855-851-5151
Your questions or feedback are always welcome
325 Accessories for Nikon Z8 Mirrorless Camera (Body Only)
Description
Create enlargements all the way up to poster-sized prints, or crop aggressively to frame the perfect shot in glorious detail
Enhances shooting in varied and fast-changing lighting situations, including extremely low light
Shoots up to 30 fps at full, 45.7-MP resolution, or up to 120 fps at 11-MP, giving you the capability to capture fast-action shots with breathtaking clarity.
Subjects are acquired quickly when they enter the frame and tracked throughout the frame, even to the far edges
Shoot in camera 8K/60p and 4K/120p video, recorded 12-bit N-RAW and ProRes RAW.
Reduces image blur caused by camera shake and vibration via 5-axis sensor shift in boby (IBIS)
Install Nikon's SnapBridge app on a compatible phone or tablet for instant photo sharing, automatic backups, geotagging, even remote camera triggering, and more.
Tilting both veritcally or horozontally, the 2,100k-dot LCD monitor makes it easy to frame the shot and renders bright, crisp images, plus precise Live View and movie shooting,
The Nikon EXPEED 7 processing engine allows for faster image and video processing, superior buffer management, and more overall speed.
Bright, high-contrast viewfinder lets you see the results before you shoot, and features 3690K dots for amazing resolution
Subject detection uses deep learning to automatically detect and track people, cats, dogs, birds, cars, motorcycles, bicycles, trains and planes in still and video with no menu changes.
Shoot 10-bit 4K/30p from oversampled 8K, recorded in-camera as ProRes 422 HQ or H.265 video
New high-efficiency RAW file format is 1/3 the size of uncompressed RAW while retaining the same high image quality and dynamic range as conventional RAW files
Multiple ways to connect, depending on your needs
One slot accepts CF Express (Type B) or XQD cards, while the other accepts SD
Specification
Lens Mount | Nikon Z |
Sensor Resolution | Actual: 52.37 Megapixel Effective: 45.7 Megapixel (8256 x 5504) |
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter |
Shutter Speed | Electronic Shutter 1/32000 to 30 Seconds 0 to 900 Seconds in Manual Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo/Video 64 to 25,600 (Extended: 32 to 102,400) |
Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 17 EV |
White Balance | 2500 to 10,000K Presets: Auto, Cloudy, Custom, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Electronic Shutter Up to 20 fps at 45.7 MP for up to 1000 Frames (Raw) Up to 30 fps at 45.7 MP for Unlimited Frames (JPEG) Up to 60 fps at 19 MP Up to 120 fps at 11 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Image Sizes | 3:2 8256 x 5504 6192 x 4128 4128 x 2752 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.265 4:2:2 10-Bit UHD 8K (7680 x 4320) at 23.98/25/29.97 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100 fps ProRes 422 HQ 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps H.265 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps H.264 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps Raw 12-Bit 7680 x 4320 at 23.98/25/29.97/50/59.94 fps |
External Recording Modes | HDMI UHD 8K (7680 x 4320) up to 29.97 fps UHD 4K (3840 x 2160) |
Sensor Crop Modes | Super35 / APS-C 4K (3840 x 2160) 1080p (1920 x 1080) |
Fast-/Slow-Motion Support | No |
Gamma Curve | HDR-HLG |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel 24-Bit 48 kHz LPCM Audio |
Media/Memory Card Slot | Slot 1: CFexpress Type B / XQD Slot 2: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Input 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input/Output |
Power I/O | 1 x USB-C Input |
Other I/O | 1 x USB-C Data Output 1 x Nikon 10-Pin Control Input |
Wireless | 2.4 / 5 GHz Wi-Fi (802.11b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Bluetooth |
Mobile App Compatible | Yes: Android & iOS App Name: SnapBridge *As of May, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.2" |
Resolution | 2,100,000 Dot |
Display Type | 4-Axis Tilting Touchscreen LCD |
Secondary Display | Top: Status Display |
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 3,690,000 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -4 to +3 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Phase Detection: 493 |
Autofocus Sensitivity | -9 to +19 EV |
Built-In Flash | No |
Flash Modes | First-Curtain Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 0 to 85% |
Battery Type | 1 x EN-EL15c Rechargeable Lithium-Ion, 7 VDC, 2280 mAh (Approx. 340 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.7 x 4.7 x 3.3" / 144 x 118.5 x 83 mm |
Weight | 1.8 lb / 820 g (Body Only) 2.0 lb / 910 g (With Battery, Recording Media) |
Package Weight | 3.565 lb |
Box Dimensions (LxWxH) | 9.55 x 8.3 x 6.05" |
Product Includes
The Professional's Source Since 1898
Need Help? Please call us at: 855-851-5151